Item# : EA742HD-11
Description : Wireless Voltage・Thermo Couple Logger
Spec
Description | Only the body ※The Product Main Body Cannot Be Used Alone. please Use Together With The Sensor That Is Sold Separately. |
||
---|---|---|---|
Voltage Input 、Thermocouple K、T Correspondence |
|||
Data Collection Is Available By Using An App For Tablet And Smartphone Devices. |
|||
Measurement | Voltage 、Thermocouple K・T |
Measurement Range (2ch) | Body Voltage :±50mV To ±50V、 K:-200 To 999.9℃、 T:-200 To 400℃(Separately Sold sensor:90℃until ) |
Accuracy | Voltage :±0.05mV(50mVMicrowave )、 Thermocouple :±0.8℃(Thermocouple K:-100 To 999.9℃) |
Record Interval | 0.1Second To 30Second 、1 To 60 min.(16Change ) |
Record Volume | Max. 500,000Data /1ch |
Display Item | Measurement value、Date 、Time 、Record Data The number 、Max.value、Minimum value、Average etc. |
Function | An Alarm、Scaling 、Record Operation Holding 、Operation Mistake Prevention 、Comment Memory 、The electric power saving 、Password Certification |
Power Supply | AA Battery ×2 Pcs (With )、 Ac100 To 240V Adapter (Separately Sold )、 Outside Power Supply |
Size | 85(W)×38(D)×75(H)mm |
Weight | 126g |
Correspondence Equipment | Windows PC、WindowsTablet (Soft PCWith )、AndroidSmartphone Or AndroidTablet Terminal 、 【Communication The distance 】:Visible distance 30m(Depends on The performance of PC and Tablet) |
Additional explanation |
|
---|
Catalog Price (JPY) |
¥ 65,100 (Excluding tax)/¥ 71,610(Tax including) |
||||
---|---|---|---|---|---|
Quantity of stock |
Latest stock:1 (2025/04/30 22:00 Currently) |
||||
Catalog Page | Page 0800 |