Item# : EA742HK
Description : Wireless Clamp Logger
Spec
Description | Only the body ※The Product Main Body Cannot Be Used Alone. please Use Together With The Sensor that is sold separately. |
||
---|---|---|---|
The Load Current/Leakage Current can be easily recorded via the Clamp |
|||
Data Collection is Available By Using An App For Tablet And Smartphone Devices. |
|||
Measurement | AC Load Electric current 、DC Load Electric current 、AC Leakage Current |
Measurement Range (2ch) | AC500.0mA To 2000A、 DC10.00A To 2000A(According to the current sensor) |
Accuracy | ±0.5%rdg.±5dgt.(DC・AC50/60Hz) |
Record Interval | 0.5 Second To 30 Second 、1 Minute To 60 Minute(14 Change) |
Record Volume | Max. 500,000 Data / 1ch |
Display Item | Measurement value、Date 、Time 、Record Data 、Max. Value 、Minimum value 、Average Value etc |
Function | Alarm、Scaling 、Record Operation Holding 、Avoiding an erroneous operation 、Comments memory 、Electric power saving 、Password Certification |
Power Supply | AA Battery ×2 Pcs (included)、 AC100 to 240V Adapter (Separately Sold)、 Outside Power Supply |
Size | 85(W)×38(D)×75(H)mm |
Weight | 130g |
Corresponding Equipment | Windows PC、Windows Tablet(included Soft PC)、Android Smartphone or Android Tablet Terminal、 【Communication distance】:Outlook 30m(According to the performance of the PC and tablet) |
Additional explanation |
|
---|
Catalog Price (JPY) |
¥ 58,800 (Excluding tax)/¥ 64,680(Tax including) |
||||
---|---|---|---|---|---|
Quantity of stock |
Latest stock:2 (2025/04/30 23:22 Currently) |
||||
Catalog Page | Page 0800 |
Parts & Accessories | |
---|---|
Parts | EA742GH-1 : [For EA742GH] Clamp sensor |
Parts | EA742HK-2 : Leak Sensor [For EA742HK] |