Item# : EA742MK-11A
Description : Heatstroke Checker
Spec
Display Item | Heat Stroke Index (WBGT)、 Temperature 、Black Ball Temperature 、Relative Humidity |
Measurement Range | Heat Stroke Index (WBGT):0 to 50.0℃、 Temperature (TA):0 to 50℃、 Black Ball Temperature (TG):0 to 80℃、 Relative Humidity (RH):10 to 90%RH |
---|---|---|---|
Resolution | 0.1℃/0.1%RH |
Accuracy | ◆WBGT index : Interior Mode (IN) ±1.5℃(15.0 to 40.0℃) ±2.0℃(0.0 to 14.9℃、40.1 to 50.0℃) Outside Mode (OUT) ±2.0℃(15.0 to 40.0℃) ±2.5℃(0.0 to 14.9℃、40.1 to 50.0℃) ◆Temperature (TA):±1℃ ◆Black Ball Temperature (TG): Interior Mode (IN) ±1.0℃(15.0℃ to 40.0℃) ±1.5℃(0.0 to 14.9℃、40.1℃ to 80.0℃) Outside Mode (OUT) ±1.5℃(15.0 to 40.0℃) ±2.0℃(0.0 to 14.9℃、40.1 to 80.0℃) ◆Relative Humidity (RH): ±5%RH(20.0 to 79.9%RH) ±7%RH(10.0 to 19.9%RH、80.0 to 90.0%RH) ※at 25℃ |
Sensor | TA(Temperature ):Thermistor TG(Black Ball Temperature ):Thermistor RH(Relative Humidity ):Capacitance Type |
Black Ball | ISHIKAWA Type Black Ball (Outside Type Dia 75mm)、 Thickness 0.5mm、Made of copper 、Emissivity 0.95 |
Function | Memory function of Highest value、Lowest value、 Display Hold Function 、 Auto Power Off Function (Release Possible ) |
WBGT index Alarm Range | 20.0 to 50.0℃ (Can be set in increments of 0.5℃) |
Buzzer Sound Volume | 80dB(At a distance of 10cm) |
Power Supply | AAA Alkalinity Battery x 4 Pcs (included) |
Battery Life | About 1000 Hours (In Case Of 25℃、Alarm Operation Nothing 、Backlight Off) |
Size | Body :75(W) x 75(D) x 301(H)mm Black Ball :Dia 75mm All Ball Type |
Weight | About 280g(Including Batteries) |
Accessories | Instruction Manual 、Battery (For monitor)、 Hard Case 、 Neck Strap 、 Heat stroke prevention guide label |
For knowing the risk of heat stroke, for safety management of work environment | |||
For safety management at work sites of hot environment; factories, road work, construction work, agricultural work ----- | |||
For safety management of sports at outdoors, gymnasiums, schools | |||
Alarm setting of WBGT (heat stroke index) is possible. (20.0 to 50.0°C) | |||
By the totally spherical shaped Ishikawa type black sphere of 75 mm dia., stable measurement is possible. | |||
Mode selection between indoors (Room interior IN) and outdoors (Outside a room OUT) is possible in accordance with the place of use. | |||
Attachable to tripods for camera (Commercially available tripods for camera (screw dim.: UNC1/4”) can be used.) | |||
Simultaneous display of WBGT (heat stroke index), temperature, humidity Temperature of black sphere is displayed by switching. |
Additional explanation |
|
---|
Catalog Price (JPY) |
¥ 28,000 (Excluding tax)/¥ 30,800(Tax including) |
||||
---|---|---|---|---|---|
Quantity of stock |
Latest stock:0 (2025/05/08 04:55 Currently) |
||||
Catalog Page | Page 0821 |
Replacement Items
![]() |
|