Item# : EA742MK-51
Description : Heatstroke & Cold Index Meter
Spec
Measurement Range | Temperature:-9.9to50.0℃ Humidity:0to99%RH |
Resolution | Temperature:0.1℃ Humidity:1%RH |
---|---|---|---|
Accuracy | Temperature:±1℃(10to40℃)、 ±2℃(Other range) Humidity:±5%RH(20to30℃、40to70%RH)、 ±7%RH(Other range) |
Function | Icon indication of heat stroke and cold reminders、Highest and Lowest Temperature・Humidity Display、Temperature・Mark/display and time displayed simultaneously during temperature and humidity update on the previous day's highest lowest value |
Power Supply | CR2032 x 1 Pcs(Attached) |
size | 100(W) x 15(D) x 120(H)mm |
Weight | About 126g |
||
For Both Hanging And Standing |
Additional explanation |
|
---|
Catalog Price (JPY) |
¥ 3,000 (Excluding tax)/¥ 3,300(Tax including) |
||||
---|---|---|---|---|---|
Quantity of stock |
Latest stock:0 (2025/05/29 07:40 Currently) |
Replacement Items
![]() |
|