Item# : EA759GC-11
Description : Digital Video Camera
Spec
| Efficient Pixels | About 1,400 Megapixel 、CMOS sensor |
The lens | RICOH lens six-group, six sheet (Non Spherical surface The lens 2 Sheet Use ) |
|---|---|---|---|
| Focal Distance | About 16.8mm(in terms of a 35mm camera) |
Image Stabilization | Electronic Image Stabilization (Animation Only) |
| LCD Dim. | 1.5 inch About 11.5 ten thousand dot LCD |
Zoom | Nothing |
| Video shooting | FullHD:1,920×1,080 |
Record Media | Built-In Memory :About 100MB、 microSD/microSDHC Memory Card (Separately Sold ) ※Class 4 Above mentioned. microSD Card Recommendation |
| Battery | Lithium Ion Battery (EA759GD-21) |
Size | About 66.5(W)×89.5(D)×42.5(H)mm(Remove Operation Part and Prominently Section) |
| Weight | About 190g(Battery 、Memory Card 、The lens Protector Included ) |
Waterproof /Dust Control The performance | JIS Keeping Class 8 /JIS Keeping Class 6 |
| Function | Waterproof (About 10m、IP68)、Impact (2m)、Stand cold(-10℃)、Wi-Fi Built-In |
Accessories | Exclusive Use Battery (EA759GD-21)、Charging For Power Supply Adapter 、USB Cable 、Carabiner Strap 、Easy Operation Guide 、Instruction manual(CD-ROM)、WG Adhesion Mount 、The lens Protector 、Underwater The lens Protector |
| Small-sized And Light-weighted Action Camera Requiring No Additional Housing |
|||
| Equipped With An LCD Monitor Where You Can Immediately Confirm The Video You Have Taken Upon The Product Body. | |||
| Additional explanation |
|
|---|
| Catalog Price (JPY) |
¥ 52,200 (Excluding tax)/¥ 57,420(Tax including) |
||||
|---|---|---|---|---|---|
| Quantity of stock |
Latest stock:0 (2026/04/04 12:40 Currently) |
||||
| Parts & Accessories | |
|---|---|
| Parts | EA759GD-21 : [For EA759GC-11] Battery |
Product movie

