Item# : EA790AF-16A
Description : Transceiver (Supporting Relay) (Water-Proof)
25/10/02 Continuous operating time is not approximately 37 hours with alkaline batteries but approximately 33 hours with alkaline batteries. (No.56 1115)
Spec
| No Licence or Qualification required |
|||
| High level Water proof, Dust-proof(IP67) |
|||
| Conpact Body - Weight less than 100g, The width 47mm |
|||
| With Emergency Call Function |
|||
| Can be operated for a long time even with One battery. |
|||
| Rechargeable battery and Charger are Separately sold. |
|||
| Function | Time Sound Volume Change Function, Conpandor Function, Scan Function, Group・Individual Call Function, VOX Function Built-In, Disconnection Detection Function, Microphone Sensitivity・Squelch Adjustment etc. (Reception Exclusive Use Function/One-touch PTT Function / Secret Talk Function/ Transmission Output Switching Function【10mW/1mW】/ Pocket Beep(R) Function/Power Save Function/ Tone Burst Function/VOX Sensitivity ・Delay Time Variable/ Battery Level Indication/ Used Channel Setting Function etc.) |
Number Of Channels | 47ch(Alternating Talk 20ch + Relay Call 27ch) |
|---|---|---|---|
| Working Frequency Band | 400MHz Band |
Transmission Output | 10mW/1mW (+20%~-50%) |
| Speaker Output | More than 40mW(8ΩLoad 10% Distortion) |
Communication range(Standard) | City area:About 100~200m |
| Power Supply | AA Alkaline Dry Cell x 1pc. (Separately Sold)(EA758YA-3A) or Rechargeable Battery(Nickel Hydrogen Battery)(Separately Sold) |
Continuous Operating Time | AA Alkalinity Battery x 1pc.:About 37Hours, Nickel Hydrogen Rechargeable battery (Option):About 32Hours |
| Size | 47(W) x 26.5(D) x 81(H)mm |
Weight | About 120g(Nickel hydoride battery Installed ) |
| Accessories | Belt Clip, Attachments |
||
| It is lightweight but has high waterproof performance. |
|||
| For inside the Kitchen, Plant Site, In Warehouse, Leisure Events, Traffic controls. | |||
| Additional explanation |
|
|---|
| Catalog Price (JPY) |
¥ 19,600 (Excluding tax)/¥ 21,560(Tax including) |
||||
|---|---|---|---|---|---|
| Quantity of stock |
Latest stock:0 (2025/10/25 06:50 Currently) |
||||
| Catalog Page | Page 1990 | ||||

