Item# : EA864CD-202A
Description : Digital Automatic Recording Device
Spec
| Power Supply | DC12V/3A |
Recording Resolution | 1080p:Max. 30fps x 2CH、 720p:Max. 30fps x 2CH、 960 x 480:Max. 30fps x 2CH |
|---|---|---|---|
| Recording Rate | 1, 2, 4, 8, 15, 30 fps |
Recording Mode | Continuation 、Motion、Alarm 、 Manual 、Schedule (Combined recording possible) |
| Record Media | SDHC、 SDXC Card x 2(Max. 128GB x 2)/More Than CLASS 10 (Separately Sold )、 e-SATA HDD(Max. 4TB)(Separately Sold ) |
Body Size | 184(W) x 90(D) x 45(H)mm |
| Accessories | AC Adapter (DC12V/3A)、 Remote Controller 、A/V Cable 、 Client Soft (CD) |
||
| Full Hi-Vision capable of recording up to 2 cameras (1080p/720p)Recording Apparatus |
|||
| Hybrid type that can also connect analog cameras |
|||
| Remove the recording medium (SD card / e-SATA HDD) and play it on the computer |
|||
| SD Card (Max. 128GB) x 2 Slot Powered By |
|||
| Mirroring recording (dual recording of the same recording data to 2 pcs of SD cards), and relay recording (single recording to 2 pcs of SD cards) are possible. | |||
| Network function is incorporated. | |||
| Full-blown data security by password (main unit of apparatus) and PIN code management (SD card, HDD) | |||
| Compact size that can be stored in equipment | |||
| UTC-compliant | |||
| Wide variety of options according to use application ? Clock time automatic correction function by GPS ? e-SATA HDD (max. 4TB) recording most suitable for saving the long-time recording ? Direct connection to smartphones by Wi-Fi dongle function ? Easy download of recording data by the wireless data collection apparatus | |||
| Additional explanation |
|
|---|
| Catalog Price (JPY) |
¥ 66,500 (Excluding tax)/¥ 73,150(Tax including) |
||||
|---|---|---|---|---|---|
| Quantity of stock |
Latest stock:0 (2025/11/05 10:33 Currently) |
||||
| Catalog Page | Page 2371 | ||||
Replacement Items
|
|

