Item# : EA612VS-2
Description : [122 Pcs] Aircraft Maintenance Tool Set [Inch] (With Carry Case)
Spec
<Set Details> | 122 points |
Tool Wagon(Resin) | 585(W) x 381(D) x 457(H)mm |
---|---|---|---|
Weight | 27kg |
(1/4\")Extension bar | 54・150mm |
(1/4\")Universal Joint | 38mm |
(1/4\")Bit holder | 25mm |
(1/4\")Bit Ratchet Handle | 117mm |
||
(Female 1/4\" x Male 3/8\")Socket Adapter |
|||
(1/4\")Ratchet Handle | 117mm |
3/8\"Sq Extension Bar | 76・240mm |
3/8\"Sq Universal Joint | 46mm |
Socket Adapter | Female 3/8\" x Male 1/4\" Female 3/8\" x Male 1/2\" |
(3/8\")Ratchet Handle | 193mm |
(3/8\")Bit holder | 32mm |
(3/8\")Speeder handle | 408mm |
(1/4\")Ratchet type driver handle | 250mm |
Taper pin punch | 120 x 2・120 x 3・ 120 x 4・120 x 5mm |
Pin Punch | 1.4・2.8mm |
(+) Strong Driver | #1・#2・#3 |
(-) Strong Driver | 5.5 x 100・8.0 x 150mm |
Pliers | 200mm |
Tip bended Long Nose Pliers | 170mm |
Water Pump Pliers | 240mm |
Grip Pliers | 175mm |
Wire Twister | 230mm |
Nippers | 160mm |
Nylon hammer | 290mm(413g) |
Hammer | 320mm(1600g) |
Sickness gauge | 0.05to1mm |
Hacksaw frame | 252mm |
Folding cable knife | Blade Length :90mm |
Scriber | 250mm |
Magnet picking tool | 500mm |
Picking tool | 540mm |
Slide Caliper | 150mm |
Elasticity Mirror | 178to921mm |
Tape Measure | 3m |
Led Light | 132 x 24 x 22mm |
Combination Spanner | 3/16\"・13/64\"・7/32\"・15/64\"・1/4\"・9/32\"・5/16\"・11/32\"・3/8\"・7/16\"・1/2\"・9/16\"・19/32\"・5/8\"・11/16\"・3/4\"・25/32\"・13/16\"・7/8\"・15/16\"・1\"・1-1/16\"・1-1/8\" |
Ratchet Ring Wrench | 1/4\" x 5/16\"・5/16\" x 11/32\" ・3/8\" x 7/16\"・1/2\" x 9/16\" |
1/4\"Sq Socket (12 Corners ) | 3/16\"・7/32\"・1/4\"・9/32\"・5/16\"・1-1/32\"・3/8\"・7/16\"・1/2\"・9/16\" |
1/4\"Sq Deep Socket (12 Corners ) | 3/16\"・7/32\"・1/4\"・9/32\"・5/16\"・11/32\"・3/8\"・7/16\"・1/2\"・9/16\" |
Universal Socket (12 Corners ) | 1/4\"・5/16\"・3/8\"・7/16\"・1/2\" |
3/8\"Sq Socket (12 Corners ) | 1/2\"・9/16\"・19/32\"・5/8\"・11/16\"・3/4\"・15/16\"・1\" |
3/8\"Sq Deep Socket (12 Corners ) | 5/8\"・11/16\"・3/4\"・7/8\" |
Hexagonal Key Wrench (mm) | 0.050・1/16\"・5/64\"・3/32\"・7/64\"・1/8\"・9/64\"・5/32\"・3/16\"・7/32\"・1/4\"・5/16\"・3/8\" |
Additional explanation |
|
---|
Catalog Price (JPY) |
¥ 652,000 (Excluding tax)/¥ 717,200(Tax including) |
||||
---|---|---|---|---|---|
Quantity of stock |
Latest stock:0 (2025/05/12 14:59 Currently) |
||||
Catalog Page | Page 0384 |
Replacement Items
![]() |
|
.jpg)