Item# : EA708KC-1A
Description : Digital Clamp Meter
Spec
Display | 3.5Figure LDCDisplay ,4000Count |
Microwave Change | Auto Microwave |
---|---|---|---|
Max. Measurement Core Dia. | Dia 30mm |
Polarity Indication | Automatically displays \"-\" only |
Sumpling | 3 times/second |
Auto Power Off Time | About 30 minutes(Release Possible ) |
Function | Measurement of AC and DC Current, and AC and DC Voltage, Resistance value measurement, continuity check , Diode check, Data Hold , Zero adjustment , Auto Power Off |
Temperature And Humidity | 0 to +50℃,80%RHOr Less (With no condensation) |
Preservation Temperature And Humidity | -10 to +60℃,70%RHOr Less |
Size | 71(W) x 37(D) x 190(H)mm |
Weight | About 220g(Including Batteries) |
Power Supply | AAA Battery x 2 pcs (included ) |
Accessories | Grill Storage Bag ,Test Lead x 1Set |
Proofreading | Section Proofreading Possible (ACA is under 500A) |
ACA/DCA | 400/600A |
AC Current | Microwave :400A Resolution :0.1A Accuracy :±(1.8%rdg+10dgt) |
DC Current | Microwave :600A Resolution :1A Accuracy :±(1.0%rdg+5dgt) |
AC Voltage | Microwave :4V Resolution :0.001V Accuracy :±(1.5%rdg+10dgt) Microwave :40V Resolution :0.01V Accuracy :±(1.5%rdg+10dgt) Microwave :400V Resolution :0.1V Accuracy :±(1.5%rdg+5dgt) Microwave :600V Resolution :1V Accuracy :±(1.5%rdg+5dgt) |
DC Voltage | Microwave :400mV Resolution :0.1mV Accuracy :±(0.75%rdg+3dgt) Microwave :4V Resolution :0.001V Accuracy :±(1.0%rdg+3dgt) Microwave :40V Resolution :0.01V Accuracy :±(1.0%rdg+3dgt) Microwave :400V Resolution :0.1V Accuracy :±(1.0%rdg+3dgt) Microwave :600V Resolution :1V Accuracy :±(1.0%rdg+3dgt) |
Resistance Value | Microwave :400Ω Resolution :0.1Ω Accuracy :±(1.0%rdg+5dgt) Microwave :4kΩ Accuracy :±(1.0%rdg+5dgt) Resolution :0.001kΩ Microwave :40kΩ Accuracy :±(1.0%rdg+5dgt) Resolution :0.01kΩ Microwave :400kΩ Resolution :0.1kΩ Accuracy :±(1.0%rdg+5dgt) Microwave :4MΩ Resolution :0.001MΩ Accuracy :±(3.0%rdg+5dgt) Microwave :40MΩ Resolution :0.01MΩ Accuracy :±(5.0%rdg+5dgt) |
Continuity Check | Microwave :400Ω Resolution :0.1Ω ※Buzzer threshold :100ΩOr Less |
diode check | Microwave :1.0V Resolution :0.001V Accuracy :±(10.0%rdg+5dgt)/Opening Voltage About 15V |
This clampmetor can check DC・AC Voltage ,Resistance Value ,Continuation , and diode. |
|||
Powered by comparative measurement function. |
Additional explanation |
|
---|
Catalog Price (JPY) |
¥ 18,200 (Excluding tax)/¥ 20,020(Tax including) |
||||
---|---|---|---|---|---|
Quantity of stock |
Latest stock:0 (2025/05/18 23:58 Currently) |
Replacement Items
![]() |
|