Item# : EA710DA
Description : Earth Resistance Tester
Spec
Measurement System | 2 Electrodes(correspond with D Type Measurement )/ 3 Electrodes(correspond with A to D Type Measurement) Alternating current Potentiometer System |
Grounding Resistance Measurement (Measurement Range ) |
Microwave /Display Range /Difference permission 10 Ω /0 to 11.5 Ω /±0.25 Ω 100 Ω /0 to 115 Ω /±2.5 Ω 1000 Ω /0 to 1150 Ω /±25 Ω Measurement Frequency :575 Hz / 600 Hz Difference permission :±10 % Measurement Electric current : 3 electrodes:under 15 mA rms, 2 electrodes :under 3 mA rms Sheep Opening Circuit Voltage :under AC50 V rms |
---|---|---|---|
Ground Voltage Measurement | 0 to 30 V Difference permission :±3.0 % f.s. |
Use Temperature And Humidity Range | 0 ℃ to 40 ℃, 80% rh Or Less (with no condensation) |
Preservation Temperature And Humidity Range | -10 ℃ to 50 ℃, 80% rh Or Less (with no condensation) |
Use Sites | Indoor ,Outdoor (exclude farm), Available under Pollution level 2 and 2000m ※It depends on requirements about Limitation of Opening Circuit Voltage of EN61557-5 |
Power Supply | AA Alkaline Dry Cell (LR6) x 6 Pcs (included ) |
Use Times | 1100 times(LR6 At the time of use. ) Measurement Conditions :30 Second Measurement /30 Second Stop , 3 electrodes,575 Hz, Resistance value of auxiliary earth electrode 100Ω, x 1Ω Microwave 10Ω Measurement |
Maximam rated earth voltage | AC300 V(Measurement category Ⅱ) Expective overvoltage : 2500 V |
Function | Measurement System Change (2 Or 3electrodes), Measurement Frequency Change (575HzOr 600Hz), Auxiliary Grounding Resistance (P/C)check |
Overload Protection | AC250 V 1minute (E-S (P),E-H (C),between terminals) |
Applicable cord Standard | (Safety) Body / Measurement Circuit / Probe : EN 61010, EMC:EN61326, Earth Resistance Tester :EN61557, JIS C 1304-2002 Compliance |
size /Weight | About 164(W) x 88(D) x 119 (H)mm/ About 800g(Only the body ,Not included Prominently like Support Foot) |
Accessories | Auxiliary Earth Stick (2 pcs Set ) x 1, Measurement cord (Alligator Mouth ,Black 4m) x 1, Measurement cord (Yellow 10m,Winding Device Adapted ) x 1, Measurement cord (Red 20m,Winding Device Adapted ) x 1, AA Alkaline Dry Cell x 6, Portable Case x 1 |
<Measurement frequency switching button> It becomes hard to be affected by harmonic ground voltage, etc., and it suppresses fluctuation of guidelines of galvanometer. |
Additional explanation |
|
---|
Catalog Price (JPY) |
¥ 43,000 (Excluding tax)/¥ 47,300(Tax including) |
||||
---|---|---|---|---|---|
Quantity of stock |
Latest stock:0 (2025/04/30 19:24 Currently) |
Replacement Items
![]() |
|