Item# : EA763AD-50F
Description : Air Cleaner
Spec
\"<Humidifying Function > |
|||
Applicable Floor Area | Made:8.5Tatami Mat (14㎡) Or Less 、Prefab Western Room :14 Tatami Mat (23㎡) Or Less. |
Power Consumption (Turbo /Strong /The inside /Weak ) | 56W/17W/10W/5W. |
---|---|---|---|
Air capacity | tabo:6.7m3/min,hard:4.1m3/min,middle:2.8m3/min,light:1.5m3/min. <Dehumidifier Function> |
Applicable Floor Area | Made :8Tatami Mat (13㎡)Or Less 、Prefab Western Room:12Tatami Mat (20㎡)、Reinforcing rod Western-style room:16Tatami Mat (26㎡). |
Power Consumption (Turbo /Strong /The inside ) | 550W/300W/290W. |
Air capacity | tabo:6.7m3/min,hard:4.1m3/min,middle:2.8m3/min. <Air Cleaner Function> |
Applicable Floor Area | 31 Tatami Mat (51㎡)Or Less |
Power Consumption (Turbo /Strong /The inside /Silent) | 60W/17W/10W/4W |
Air capacity | tabo:7.2m3/min,hard:4.1m3/min,middle:2.8m3/min,1.0m3/min. |
Humidification The amount | Max. 540mL/hour(Turbo Air flow ) |
Dehumidification Capacity | Max. About 6.5L/Day(Turbo Air flow ) |
||
Vaporization Formula |
|||
It Moderately Adds Humidity To The Clean Air so That Your Skin Will Be Moisturized With The High Humidity. |
|||
Size | 398(W)×293(D)×648(H)mm |
Tank Capacity | About 3.5L |
Power Supply Cord Length | About 1.8m |
||
Dehumidification, Cleanly Room |
|||
Humidification Later 、Automatic Dehumidification Changeover Room Dewing Inhibition |
|||
Odor Dust 、Pollen Sensor Sensing 、Air flow Automatic Control.\" |
Additional explanation |
|
---|
Catalog Price (JPY) |
¥ 102,000 (Excluding tax)/¥ 112,200(Tax including) |
||||
---|---|---|---|---|---|
Quantity of stock |
Latest stock:0 (2025/06/25 23:41 Currently) |