Item# : EA709BK-3
Description : Insulation Resistance Tester (For Solar Power System)
Spec
Description | Body +Lead Stick Description (Loaded Bluetooth 4.0) |
AC Voltage Measurement | 420/600V(ACcuracy :±2.3%rdg.±8dgt) |
---|---|---|---|
The Measurement Of DC. Voltage | 4.2/42/420/1000V(ACcuracy :±1.3%rdg.±4dgt) |
Power Supply | AA Battery x 4 Pcs (With ) |
size | 159(W) x 53(D) x 177(H)mm |
Weight | 600g |
ACcessories | Lead Stick Set 、Neck strap |
Insulation Resistance Measurement | Measuring voltage (DCV): 50/125/250/500/1000V、 Rated Resistance : 100/250/500/2000/4000MΩ |
PVΩMeasurement | Measuring voltage (DCV):500/1000V、 Rated Resistance :2000/4000MΩ |
||
Measurement data is transmitted to iOS or Android terminal by Bluetooth(R) communication. |
Additional explanation |
|
---|
Catalog Price (JPY) |
¥ 56,200 (Excluding tax)/¥ 61,820(Tax including) |
||||
---|---|---|---|---|---|
Quantity of stock |
Latest stock:1 (2025/05/04 11:56 Currently) |
||||
Catalog Page | Page 0802 |
Relational Items |
---|
EA709BK-2 Insulation Resistancetotal (For Solar Power System) |
EA709BK-3 Insulation Resistance Tester (For Solar Power System) |